Lone Star Ball: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Mets Add Luis Ayala Bar-right-arrows



Texas Rangers

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Eric Hurley 5 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
Scott Feldman 22 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
Ian Kinsler 121 518 102 165 41 4 18 71 45 67 26 2 .319 .375 .517
Milton Bradley 99 328 66 103 27 0 20 63 69 93 4 3 .314 .441 .579
Ramon Vazquez 90 273 44 84 17 3 6 39 34 59 0 1 .308 .379 .458
Josh Hamilton 122 489 80 147 28 3 28 114 51 94 7 0 .301 .366 .542
Marlon Byrd 88 284 51 84 19 2 8 35 32 45 4 1 .296 .378 .461
Michael Young 122 511 79 147 29 2 10 68 42 89 8 0 .288 .339 .411
Gerald Laird 70 259 42 73 16 0 6 33 16 49 1 3 .282 .333 .413
Frank Catalanotto 82 232 26 65 22 0 2 21 20 26 1 1 .280 .346 .401
Chris Davis 48 178 33 49 11 1 12 35 11 49 0 2 .275 .319 .551
David Murphy 108 415 64 114 28 3 15 74 31 70 7 2 .275 .321 .465
Hank Blalock 31 121 13 33 6 1 4 15 10 17 1 0 .273 .331 .438
Jason Ellison 6 12 3 3 0 0 0 2 1 1 0 0 .250 .308 .250
Kason Gabbard 13 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
Kevin Millwood 21 4 1 1 1 0 0 0 1 2 0 0 .250 .400 .500
Jarrod Saltalamacchia 56 185 26 44 10 0 3 24 30 69 0 2 .238 .343 .341
Brandon Boggs 77 237 23 56 16 3 5 33 37 72 3 2 .236 .342 .392
Max Ramirez 13 43 5 10 1 0 2 9 3 15 0 0 .233 .313 .395
German Duran 43 102 16 23 5 0 3 11 6 25 1 1 .225 .279 .363
Chris Shelton 41 97 14 21 5 0 2 11 17 33 1 0 .216 .333 .330
Joaquin Arias 2 5 0 1 1 0 0 1 0 1 0 0 .200 .200 .400
Taylor Teagarden 2 6 1 1 0 0 1 1 0 4 0 0 .167 .167 .667
Travis Metcalf 15 38 5 6 1 0 2 5 1 10 0 0 .158 .200 .342
Jason Botts 15 38 2 6 3 0 2 5 8 18 0 0 .158 .304 .395
Ryan Roberts 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Vicente Padilla 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Mendoza 14 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Warner Madrigal 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Mathis 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A.J. Murray 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Francisco 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Jennings 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jamey Wright 60 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tommy Hunter 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C.J. Wilson 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joaquin Benoit 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eddie Guardado 54 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joselo Diaz 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Harrison 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kazuo Fukumori 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Elizardo Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kameron Loe 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wes Littleton 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Rupe 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Nippert 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Joselo Diaz 0-0 1 0 0 0 0 0 1.0 1 1 0 0 1 2 0.00 2.00
Kameron Loe 1-0 6 0 0 0 0 0 15.1 18 11 5 3 3 7 2.93 1.37
Eddie Guardado 3-2 54 0 0 0 4 0 47.2 34 17 17 3 14 26 3.21 1.01
A.J. Murray 1-0 2 2 0 0 0 0 7.2 12 4 3 0 3 5 3.52 1.96
Frank Francisco 2-5 45 0 0 0 0 5 50.2 43 23 22 7 22 62 3.91 1.28
Josh Rupe 3-1 35 0 0 0 0 1 73.0 72 33 32 5 31 39 3.95 1.41
Jamey Wright 6-4 60 0 0 0 0 5 69.2 71 42 34 4 28 50 4.39 1.42
Kason Gabbard 2-3 12 12 0 0 0 0 56.0 64 36 30 5 39 33 4.82 1.84
Vicente Padilla 12-7 24 24 1 1 0 0 143.1 158 88 79 25 55 97 4.96 1.49
Scott Feldman 4-5 22 20 0 0 0 0 120.2 124 81 69 19 52 60 5.15 1.46
Joaquin Benoit 3-2 38 0 0 0 1 3 40.1 37 27 24 6 34 36 5.36 1.76
Eric Hurley 1-2 5 5 0 0 0 0 24.2 26 15 15 5 9 13 5.47 1.42
Warner Madrigal 0-1 15 1 0 0 0 1 21.0 24 16 13 2 12 14 5.57 1.71
Kevin Millwood 6-7 21 21 1 0 0 0 113.0 158 74 70 15 41 88 5.58 1.76
Matt Harrison 5-2 8 8 0 0 0 0 43.2 49 32 28 6 19 15 5.77 1.56
C.J. Wilson 2-2 50 0 0 0 24 4 46.1 49 35 31 8 27 41 6.02 1.64
Doug Mathis 2-1 8 4 0 0 0 0 22.1 37 20 17 3 14 9 6.85 2.28
Wes Littleton 0-0 6 0 0 0 0 1 11.2 12 10 10 1 5 8 7.71 1.46
Dustin Nippert 1-3 15 1 0 0 0 0 43.2 64 39 38 7 24 27 7.83 2.02
Luis Mendoza 3-6 14 11 0 0 1 0 52.0 77 60 47 7 20 28 8.13 1.87
Jason Jennings 0-5 6 6 0 0 0 0 27.1 35 27 26 8 18 12 8.56 1.94
Tommy Hunter 0-2 3 3 0 0 0 0 11.0 23 20 20 4 3 9 16.36 2.36
Kazuo Fukumori 0-0 4 0 0 0 0 0 4.0 11 9 9 2 4 1 20.25 3.75
Elizardo Ramirez 0-1 1 0 0 0 0 0 2.2 8 9 9 1 2 1 30.38 3.75

User Tools

Welcome to the SB Nation blog about Texas Rangers.

Stories From Around SBN Logo

Bless You Boys
Call Him... Thundercat! Tigers 11, Rangers 3
Talking Chop
Reyes vs. Harrison
Bless You Boys
Battle of the Gas Cans: Tigers 8, Rangers 7
Over the Monster
Offense clicks, Dice-K blanks Rangers
Over the Monster
5th Starter Woes

More from SB Nation

Team News

More Coverage »

Injuries: Texas Rangers

Questionable

Player Injury Type Injury Date
Milton Bradley sore left knee 8.20.2008

15-Day

Player Injury Type Injury Date
Hank Blalock right shoulder inflammation 7.28.2008
Eric Hurley right biceps tendinitis 7.28.2008
Ian Kinsler sports hernia 8.18.2008
David Murphy sprained right knee 8.7.2008
C.J. Wilson left elbow surgery 8.6.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Kason Gabbard left elbow surgery 6.28.2008
Jason Jennings right elbow surgery 5.1.2008
Brandon McCarthy right elbow/forearm inflammation 3.21.2008
A.J. Murray strained left rotator cuff 6.4.2008
John Rheinecker left forearm/shoulder surgery 3.21.2008

Site Meter